<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Method Park Process Blog</title>
	<link>http://processblog.methodpark.de</link>
	<description>Method Park Process Blog</description>
	<lastBuildDate>Tue, 05 Apr 2011 10:43:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Jumping on the metrics bandwagon</title>
		<description><![CDATA[Jumping on the metrics bandwagon “If you cannot measure it, you cannot control it. If you cannot control it, you cannot manage it. If you cannot manage it, you cannot improve it.” - H.J. Harrington In today’s competitive world, the &#8230; <a href="http://processblog.methodpark.de/2011/02/jumping-on-the-metrics-bandwagon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2011/02/jumping-on-the-metrics-bandwagon/</link>
			</item>
	<item>
		<title>Partnership between Method Park and ISD</title>
		<description><![CDATA[Hi! It’s been a long time since my last post. We’ve been very busy in rolling out Stages to new customers, caring for existing customers, entering new markets and adding exciting new features to our solution. One of the things &#8230; <a href="http://processblog.methodpark.de/2010/03/partnership-between-method-park-and-isd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2010/03/partnership-between-method-park-and-isd/</link>
			</item>
	<item>
		<title>Day 4 of SEPG 2010 – Wrapping it All Up – Tim Kasse</title>
		<description><![CDATA[Thursday’s presentations wrap up SEPG for 2010. Thursday is also a day where people get their tickets early to return home and miss out on some well prepared and informative presentations. This year’s choices will make it worth your while &#8230; <a href="http://processblog.methodpark.de/2010/03/day-4-of-sepg-2010-%e2%80%93-wrapping-it-all-up-%e2%80%93-tim-kasse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2010/03/day-4-of-sepg-2010-%e2%80%93-wrapping-it-all-up-%e2%80%93-tim-kasse/</link>
			</item>
	<item>
		<title>Day 3 of SEPG 2010 – A Day of Diversity – Tim Kasse</title>
		<description><![CDATA[Wednesday promises to bring us a variety of opportunities to learn and share our process improvement experiences. It includes presentations on the Software Process and its future. It includes discussions on Agile techniques, tools, and effective teams. It will try &#8230; <a href="http://processblog.methodpark.de/2010/03/day-3-of-sepg-2010-%e2%80%93-a-day-of-diversity-%e2%80%93-tim-kasse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2010/03/day-3-of-sepg-2010-%e2%80%93-a-day-of-diversity-%e2%80%93-tim-kasse/</link>
			</item>
	<item>
		<title>Day 2 of SEPG 2010 – Consider These Presentations – Tim Kasse</title>
		<description><![CDATA[Tuesday starts the official first day of the SEPG conference and it promises to offer concrete information that you can think about and use when you return to your own organizations Here are a few selections for Tuesday you may &#8230; <a href="http://processblog.methodpark.de/2010/03/day-2-of-sepg-2010-%e2%80%93-consider-these-presentations-%e2%80%93-tim-kasse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2010/03/day-2-of-sepg-2010-%e2%80%93-consider-these-presentations-%e2%80%93-tim-kasse/</link>
			</item>
	<item>
		<title>Day 1 of SEPG 2010 – The Most Intriguing Tutorials – Tim Kasse</title>
		<description><![CDATA[I will be attending the SEPG 2010 in Savannah this year and one of the reasons is the theme the SEI has chosen to build this world-important conference around. The theme of this year’s SEPG is “Perform At a Higher &#8230; <a href="http://processblog.methodpark.de/2010/03/day-1-of-sepg-2010-%e2%80%93-the-most-intriguing-tutorials-%e2%80%93-tim-kasse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2010/03/day-1-of-sepg-2010-%e2%80%93-the-most-intriguing-tutorials-%e2%80%93-tim-kasse/</link>
			</item>
	<item>
		<title>SPI Manifesto – And yes I am glad you asked, it is agile!</title>
		<description><![CDATA[Process defines how a business does business and may include a set of processes such as: Software Engineering processes Hardware Engineering processes Systems Engineering processes Manufacturing processes Financial processes Human Resources processes Legal processes ……….. Process helps to establish the &#8230; <a href="http://processblog.methodpark.de/2010/03/spi-manifesto-%e2%80%93-and-yes-i-am-glad-you-asked-it-is-agile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2010/03/spi-manifesto-%e2%80%93-and-yes-i-am-glad-you-asked-it-is-agile/</link>
			</item>
	<item>
		<title>How to measure</title>
		<description><![CDATA[“In god we trust. All others have to bring data.” (W. Edwards Deming) Starting with measurement is not as easy as it first seems. So you should involve someone with experience. We are very proud that Kobi Vider, one of the &#8230; <a href="http://processblog.methodpark.de/2009/08/how-to-measure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2009/08/how-to-measure/</link>
			</item>
	<item>
		<title>The different Stages of Process Management</title>
		<description><![CDATA[Almost everyone in business talks about processes as one of the key factors of success. But understanding what needs to be done to actively manage and optimize your processes is not easy. And there is no silver bullet. As always, &#8230; <a href="http://processblog.methodpark.de/2009/08/the-different-stages-of-process-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2009/08/the-different-stages-of-process-management/</link>
			</item>
	<item>
		<title>Process Management as a Service</title>
		<description><![CDATA[As money is a scarce resource these days,  almost every company focusses on effectiveness and effectivity of all of its actions.  This is not a bad thing. During the boom years, companies spent money on expensive services and tools. The ROI &#8230; <a href="http://processblog.methodpark.de/2009/07/process-management-as-a-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://processblog.methodpark.de/2009/07/process-management-as-a-service/</link>
			</item>
</channel>
</rss>

